KEEP SCROLLING FOR MORE
Chest Measurement - for Chest Harnesses
Measure over the fullest part of your pecs and right under your arms.
Don't let the tape drop across your back.
*** If you have a muscular build, breathe in half way when you measure.
SIZE | INCHES | CENTIMETERS |
---|---|---|
34 | 34 - 36 | 86 - 91 |
36 | 36 - 38 | 91 - 96 |
38 | 38 - 40 | 96 - 101 |
40 | 40 - 42 | 101 - 106 |
42 | 42 - 44 | 106 - 111 |
44 | 44 - 46 | 111 - 117 |
46 | 46 - 48 | 117 - 122 |
48 | 48 - 50 | 122 - 127 |
50 | 50 - 52 | 127 - 132 |
52 | 52 - 54 | 132 - 137 |
Waist Measurement - for Jocks, Thongs, and Belts
*** Please DO NOT use your pant size as sizing varies greatly between brands.
Our styles are all low-waisted, so measure low on your waist, over your hipbone, where your underwear elastic would normally sit.
SIZES | INCHES | CENTIMETERS |
---|---|---|
28 | 28 - 30 | 71 - 76 |
30 | 30 - 32 | 76 - 81 |
32 | 32 - 34 | 81 - 86 |
34 | 34 - 36 | 86 - 91 |
36 | 36 - 38 | 91 - 96 |
38 | 38 - 40 | 96 - 101 |
40 | 40 - 42 | 101 - 106 |
42 | 42 - 44 | 106 - 111 |
44 | 44 - 46 | 111 - 117 |
46 | 46 - 48 | 117 - 122 |
Neck Measurement - for Collars
Measure around your neck, leaving enough room to get a finger in behind the tape.
If your measurements fall outside of our range leave a note with your order on the Cart page and we will make a custom size to fit you.
SIZES | INCHES | CENTIMETERS |
---|---|---|
XS | 13.25 - 14 | 33.5 - 35.5 |
S | 14 - 14.75 | 35.5 - 37.5 |
M | 14.75 - 15.5 | 37.5 - 39.5 |
L | 15.5 - 16.25 | 39.5 - 41.5 |
XL | 16.25 - 17 | 41.5 - 43 |
XXL | 17 - 17.75 | 43 - 45 |
Upper Arm Measurement - for Armbands
Measure around your upper arm just above your bicep muscle. Keep the tape firm on your arm and don't flex. Armbands need to sit tight to stay on properly.
SIZES | INCHES | CENTIMETERS |
---|---|---|
XS | 9.75 - 11 | 25 - 28 |
S | 11 - 12.25 | 28 - 31 |
M | 12.25 - 13.5 | 31 - 34 |
L | 13.5 - 14.75 | 34 - 37.5 |
XL | 14.75 - 16 | 37.5 - 40.5 |
XXL | 16 - 17.25 | 40.5 - 43.5 |
Head Measurement - for Caps, Hoods, Headgear
Measure around your head, across the forehead just above your eyebrows. Try to keep the tape horizontal across your head.
SIZES | INCHES | CENTIMETERS |
---|---|---|
XS | 20.25 - 21 | 51.5 - 53.5 |
S | 21 - 21.75 | 53.5 - 55.5 |
M | 21.75 - 22.5 | 55.5 - 57.5 |
L | 22.5 - 23.5 | 57.5 - 59.5 |
XL | 23.5 - 24.25 | 59.5 - 61.5 |
XXL | 24.25 - 25 | 61.5 - 63.5 |
Wrist Measurement - for Wristbands
Measure around your wrist, over your wristbone.
SIZES | INCHES | CENTIMETERS |
---|---|---|
XS | 6 - 6.5 | 15.25 - 16.5 |
S | 6.5 - 7 | 16.5 - 17.75 |
M | 7 - 7.5 | 17.75 - 19 |
L | 7.5 - 8 | 19 - 20.25 |
XL | 8 - 8.5 | 20.25 - 21.5 |
XXL | 8.5 - 9 | 21.5 - 22.75 |
Braces Measurement - for Braces, Sam Browne Belts
Wear the pants you are most likely to wear with the item. Take one continuous measurement from the top of the centre back belt loop, over your shoulder to the top of the front belt loop.
SIZES | INCHES | CENTIMETERS |
---|---|---|
XS | 36 - 40 | 92 - 102 |
S | 40 - 44 | 102 - 112 |
M | 44 - 48 | 112 - 122 |
L | 48 - 52 | 122 - 132 |
XL | 52 - 56 | 132 - 142 |
XXL | 56 - 60 | 142 - 152 |
Ankle Measurement - for Ankle Restraints
Measure around your ankle, just above your ankle bone.
SIZES | INCHES | CENTIMETERS |
---|---|---|
XS | 8 - 8.5 | 20.25 - 21.5 |
S | 8.5 - 9 | 21.5 - 22.75 |
M | 9 - 9.5 | 22.75 - 24 |
L | 9.5 - 10 | 24 - 25.25 |
XL | 10 - 10.5 | 25.25 - 26.5 |
XXL | 10.5 - 11 | 26.5 - 27.75 |
Codpiece Sizing - for Jocks and Thongs
We cut all our codpieces to be as flattering as possible. Sizing is subjective, but we think it looks and feels best when you fill it. If you're wearing a cock cage consider going one size bigger.
SMALL | REGULAR | LARGE |
---|---|---|
For guys that are growers and who have balls that sit high and tight. | Regular will fit most guys well. Except if you have big balls. | For the hung guys, but especially suited for if your balls are large. |